1998 MFJ ALL JAPAN CHAMPIONSHIP ROAD RACE SERIES
Round 5, Central Park Mine Superbike Race
08-09 Aug. 1998
Practice Official Practice Time
125cc , 250cc , S/B

Race Classification
125cc , 250cc , S/B

125cc Official Practice Time
[Combined]
Pos.No. Rider        Time      Machine           Team

 1   6  “¡‰ª�@ —SŽO  1'32.550  Honda RS125R      M'-PROJECT
 2   2  ‹e’r�@ а�K  1'32.812  Honda RS125R      TUBE R & Ablecom.
 3   4  ‘å�è�@ �½”V  1'32.912  Yamaha TZ125      SP’‰’jƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
 4   8  Žðˆä�@ ‘å�ì  1'32.928  Honda RS125R      ƒeƒNƒmƒMƒ‹ƒhRTƒJƒ�ƒ[ƒ“
 5  61  “c’†�@ –¾—Y  1'33.226  Honda RS125R      Team Life�ERHEOS
 6  15  ‰ª“c�@ �ƒˆê  1'33.249  Honda RS125R      JhaƒŒ�[ƒVƒ“ƒO
 7  28  ‰Á“¡�@�@ “O  1'33.258  Honda RS125R      �º˜a“d‹CƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
 8  20  ’†‘º�@�@ ŽÀ  1'33.284  Honda RS125R      TOYO.TOWNS & TJC
 9  10  ’‡�é�@ ‰p�K  1'33.295  Honda RS125R      JhaƒŒ�[ƒVƒ“ƒO
10  40  ‰¡�]�@ —³Ži  1'33.298  Yamaha TZ125      SP’‰’jƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
11  14  �›’J�@ �Tˆê  1'33.491  Honda RS125R      ƒ`�[ƒ€ ƒtƒWƒ�ƒ‰BP
12  18  “V–ì�@ –M”Ž  1'33.494  Honda RS125R      ƒ‰ƒCƒ_�[ƒYƒTƒ�ƒ“‰¡•l�EBP
13  65  �éŒË�@ Œª“ñ  1'33.497  Honda RS125R      HARC-PRO & AZUMA
14   7  ˆî–Ñ“c�@ ��  1'33.508  Honda RS125R      TUBE R & Ablecom.
15  17  ‹v•Û�@ ˜aа  1'33.536  Yamaha TZ125      HITMAN RC�bŽq‰€ƒ„ƒ}ƒn
16  13  �ã�]�B �ŽŽŸ  1'33.548  Yamaha TZ125      TEAM�L‹»’ÊŽYJRacing
17  98  ŽR–{�@ •��G  1'33.557  Honda RS125R      ”’•lŠC—mƒZƒ“ƒ^�[&ƒtƒWƒ�ƒ‰98
18  90  �´�¬�@ —´ˆê  1'33.729  Honda RS125R      TEAM-SRS-J
19  27  ‘�Œ´�@ –MŒ°  1'33.775  Yamaha TZ125      HITMAN RC�bŽq‰€ƒ„ƒ}ƒn
20  19  ˆË“c�@ —T�Í  1'33.867  Honda RS125R      TUBE R & Ablecom.
21 111  �ì‹Ø�@ �ä“¿  1'33.898  Honda RS125R      �kivalv�l‚ÆT's
22   9  �¬–ì�@ �^‰›  1'33.900  Honda RS125R      ƒJƒXƒgƒ��[ƒ‹TEAMƒnƒ‹ƒNƒvƒ�
23  76  �{–��@ ’å�m  1'33.930  Honda RS125R      TEAM FIRST
24   5  �‚”ö�@ ˜a�O  1'33.990  Honda RS125R      ƒJƒXƒgƒ��[ƒ‹TEAMƒnƒ‹ƒNƒvƒ�
25   1  �H“c�@ ‹MŽu  1'34.022  Yamaha TZ125      TEAM�L‹»’ÊŽYJRacing
26  43  ŒÃ‹´�@�@ “O  1'34.081  Honda RS125R      ƒAƒŠƒXƒŒ�[ƒVƒ“ƒOƒvƒ�ƒWƒFƒNƒg
27  71  �¡–ì�@ —Rа  1'34.102  Honda RS125R      M'-PROJECT ‰±�ì�m
28  33  �ã–ì�@ �G�º  1'34.135  Honda RS125R      ƒKƒŒ�[ƒWƒEƒGƒm & RSAƒŒƒU�[ƒY
29  60  ’†‘º�@ �äŽm  1'34.140  Honda RS125R      ƒ‰ƒCƒfƒBƒ“ƒOƒWƒ€•Ÿ‰ª“ìŠC‹v—¯•Ä
30  55  ŽR“à�@ ‘�Ži  1'34.189  Honda RS125R      ƒKƒŒ�[ƒWƒEƒGƒm & RSAƒŒƒU�[ƒY
31  26  ˆÉ“Œ�@�@ “N  1'34.218  Honda RS125R      Fine Racing
32 107  �¼‰Y�@ Œõ—˜  1'34.232  Yamaha TZ125      YSP’ÃŽRƒŒ�[ƒVƒ“ƒO & ƒGƒCƒR
33  45  “c‘ã�@ �Ž�®  1'34.355  Honda RS125R      Life & RHEOS.SS
34 112  ”W“c Œ’‘¾˜Y  1'34.358  Honda RS125R      ƒ`�[ƒ€ƒEƒCƒŠ�[ŽO˜a‘��‡ƒT�[ƒrƒX
35  24  ‰i“c�@ Œ’“ñ  1'34.381  Honda RS125R      HARC-PRO & AZUMA
36  53  ‰Á“¡�@ ’¼Ž÷  1'34.415  Honda RS125R      JhaƒŒ�[ƒVƒ“ƒO

250cc Official Practice Time
[Combined]
Pos.No. Rider        Time      Machine           Team

 1  56  ’†–ì�@ �^–î  1'26.777  Yamaha YZR250     BP YAMAHA RT
 2   1  ‰Á“¡ ‘厡˜Y  1'27.043  Honda NSR250      Castrol HONDA
 3  14  ŽRŒû�@ ’C–ç  1'28.266  Honda RS250R      ƒJƒXƒgƒ��[ƒ‹TEAMƒnƒ‹ƒNƒvƒ�
 4   4  �¼ŒË�@ ’¼Ž÷  1'28.313  Yamaha YZR250     YESS RACING TEAM
 5   6  ‹Ê“c�@�@ �½  1'28.321  Honda RS250R      Teamûü•�RSC
 6   7  ‹T’J�@ ’·�ƒ  1'28.350  Suzuki RGV-ƒ¡250  ƒ`�[ƒ€ ƒXƒYƒL
 7 109  ‰Ã—z�@ “N‹v  1'28.747  Honda RS250R      F�EC�ECTSR!
 8   8  Œ´“c�@ �L–ç  1'28.957  Yamaha TZ250      C the D ƒ`�[ƒ€ SP’‰’j
 9  15  ’†•y�@ �Lˆê  1'29.089  Honda RS250R      Team�‚•� & RSC
10   9  –ì“c�@ �OŽ÷  1'29.120  TS Honda AC27M    BS & TSR
11  11  ŠÖŒû�@ ‘¾˜Y  1'29.323  Yamaha TZ250      BP YAMAHA RT
12  18  �匴�@ —王  1'29.608  Yamaha TZ250      ƒ`�[ƒ€ƒ‚ƒgƒXƒy�[ƒXTODAYA
13  25  �¬–쎛 ‹M�s  1'29.712  Yamaha TZ250      “ú�Î & �X‚Ì‚­‚Ü‚³‚ñMIZTEC
14  26  �]Œû�@�@ Œª  1'29.979  Yamaha TZ250      SP’‰’jƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
15  45  ’·‰ª�@ �r�G  1'30.011  Yamaha TZ250      HITMAN RC�bŽq‰€ƒ„ƒ}ƒn
16  74  �¬’J“c ‹Ô�Í  1'30.038  Yamaha TZ250      J�ERACING“àŠO”‹à
17  17  ›š�@�@ �¹Œ›  1'30.131  Honda RS250R      ‰Ô•H TEAM-RSY
18  60  ‰ª�è�@ ’‰•q  1'30.221  Yamaha TZ250      RC.ORANGE ysp‰ªŽR“ì
19  70  ŽR‰º�@ —S‰î  1'30.413  Yamaha TZ250      HITMAN RC�bŽq‰€ƒ„ƒ}ƒn
20  49  ‹àŠC�@ �°—Y  1'30.901  Yamaha TZ250      ƒŒƒCƒ‰SP�EYAMAHA�ERT
21  50  ŽR’†�@�@ —z  1'31.120  Yamaha TZ250      ƒŒƒCƒ‰SP�EYAMAHA!!
22  73  Š}�@�@ �F�b  1'31.538  Honda RS250R      HONDA.ŒF–{ƒŒ�[ƒVƒ“ƒO
23  67  �£�è�@ ‹±�L  1'31.662  Yamaha TZ250      ’´ƒJƒ�ƒCR&T�[’ÂƑO“c�H�ì�Š
24  22  ‘º“c�@ –F�¬  1'31.696  Yamaha TZ250      ƒ‚ƒgƒXƒ|�[ƒc ƒ}ƒ‹ƒ^ GK
25  57  ‰ª–{�@ ‰pŽ÷  1'31.715  Yamaha TZ250      ƒXƒsƒŠƒbƒcSP Castrol
26  71  ˆÉ“¡�@ ”V�Ë  1'31.824  Honda RS250R      ƒuƒ‹�[ƒ‰ƒCƒgƒjƒ“ƒO by ƒzƒŠƒP
27  31  �Έä�@ �F”V  1'31.868  Yamaha TZ250      ƒ~ƒNƒj ƒNƒ‰ƒu ƒ”ƒFƒ“ƒeƒBƒX
28  65  –å“c�@ —S“ñ  1'31.887  Yamaha TZ250      ƒ‚ƒgƒXƒ|�[ƒc
29  63  �r�£�@�@ ‹M  1'31.901  Honda RS250R      ƒ`�[ƒ€�]�ã & ƒOƒ��[ƒŠ�[ƒxƒA
30  51  ”ü�ª�@ ˆÀ�F  1'31.914  Yamaha TZ250      ƒŒƒCƒ‰SP�EYAMAHA�ERT
31  47  ŒË“c�@�@ �³  1'31.931  Honda RS250R      ‚¿�[‚Þ�E‚݂悿‚á‚ñ‚¸
32  68  ‘åŽR�@�@ �^  1'31.957  Yamaha TZ250      TEAM YDS YAMAHA
33  37  ŽR–{�@ �¹Ži  1'32.003  Yamaha TZ250      TEAM.YDS.YAMAHA
34  41  ‹»ž‘�@ ‹`‘¥  1'32.159  Honda RS250R      ‘u•—‰ï —鎭ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
35  48  ’|“à�@ ‘ì–ç  1'32.204  Honda RS250R      KK—Ö‹Æ & KRS�™BS(Š”)‘nŒ©
36  39  ’c�@�@ ˜a�l  1'32.259  Honda RS250R      MAXIMA BADBOY RT

S/B Official Practice Time
[Combined]
Pos.No. Rider        Time      Machine           Team

 1   5  ˆÉ“¡�@ �^ˆê  1'26.136  Honda RVF/RC45    ƒ`�[ƒ€ƒ‰ƒbƒL�[ƒXƒgƒ‰ƒCƒN ƒzƒ“ƒ_
 2   6  —À�@�@�@ –¾  1'26.351  Suzuki GSX-R750   ƒ`�[ƒ€ ƒXƒYƒL
 3   7  •��Î�@ �L–ç  1'26.398  Kawasaki ZX-7RR   ƒJƒ�ƒTƒLƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
 4   9  –k�ì�@ Œ\ˆê  1'26.431  Suzuki GSX-R750   ƒ`�[ƒ€ ƒXƒYƒL
 5   8  ‹Ú‘ò ‘¾–ƒŽ÷  1'26.718  Kawasaki ZX-7RR   ƒJƒ�ƒTƒLƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
 6   3  •�“c�@ —Yˆê  1'26.778  Honda RVF/RC45    ƒ`�[ƒ€ƒ‰ƒbƒL�[ƒXƒgƒ‰ƒCƒN ƒzƒ“ƒ_
 7   4  ‹g�ì ˜a‘½—¯  1'27.016  Yamaha YZF750     Marlboro YAMAHA
 8  36  �@˜a�@ �F�G  1'27.297  Honda/RVF/RC45    Team Iwaki
 9  51  –F‰ê�@ Œ’•ã  1'27.686  Yamaha YZF750     Marlboro YAMAHA
10  45  •lŒû�@ �r”V  1'27.837  Suzuki GSX-R750   ƒˆƒVƒ€ƒ‰�EƒXƒYƒL�EGP1ƒvƒ‰ƒX
11  98  “n•Ó�@�@ “Ä  1'27.931  Suzuki GSX-R750   ƒ`�[ƒ€ ƒXƒYƒL
12  13  Š™“c�@�@ Šw  1'28.956  Honda RVF/RC45    Team �÷ˆäƒzƒ“ƒ_
13  40  �´�…�@ ˜aŽ÷  1'29.364  Kawasaki ZX-7RR   BEET IGOL OIL
14  30  ŽR–{�@ ‘ô–�  1'29.527  Kawasaki ZX-7RR   TEAM GREEN
15  24  �–ö�@ �K�L  1'30.059  Yamaha YZF750     SWIFT�ER�EMOTUL
16  41  ‰Á“¡�@ ��ˆê  1'30.177  Yamaha YZF750     TEAM YDS ƒ„ƒ}ƒn
17  16  ’·’J�ì �ŽŒ›  1'30.248  Yamaha YZF750     TEAM ITA & RC-SUGO
18  17  Œ´Œû�@ —S“ñ  1'30.310  Honda RVF/RC45    ‘u•—‰ï�E—鎭ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
19  65  ’Ë–{�@ �³�Í  1'30.769  Honda RVF/RC45    HONDAŒF–{RT
20  34  �[Œ©�@ ‹M�L  1'31.072  Yamaha YZF750     ƒNƒŒƒo�[ƒEƒ‹ƒtƒŒ�[ƒVƒ“ƒO & EF
21  56  ŒË“c�@�@ —²  1'31.224  Yamaha YZF-R1     ƒ~ƒnƒ‰ƒXƒyƒVƒƒƒŠƒeƒB�[
22  52  �²”Œ�@�@ �G  1'31.451  Kawasaki ZX-7RR   ƒEƒbƒhƒXƒgƒbƒNƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
23  54  ŒÃ�ì�@�@ –«  1'32.510  Kawasaki ZXR750R  Team”\’Ë & ODA
24  55  �‚’ÃŒË ‹`•F  1'32.690  Honda RVF/RC45    D.D.BOYS Racing
25  53  –{“c�@ �WŽi  1'33.088  Suzuki GSX-R750   Team�]�ãMyojo.b.s
26  49  �㑺�@ –F”Í  1'34.333  Honda VTR1000F    P'SƒTƒvƒ‰ƒC+’†ˆä—Ö‹Æ

125cc Race Classification
Pos.No. Rider       Lap  Total Time Machine           Team

 1   2  ‹e’r�@ а�K  18  28'12.343  Honda RS125R      TUBE R & Ablecom.
 2  15  ‰ª“c�@ �ƒˆê  18  28'15.030  Honda RS125R      JhaƒŒ�[ƒVƒ“ƒO
 3  20  ’†‘º�@�@ ŽÀ  18  28'15.279  Honda RS125R      TOYO.TOWNS & TJC
 4   4  ‘å�è�@ �½”V  18  28'16.618  Yamaha TZ125      SP’‰’jƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
 5  98  ŽR–{�@ •��G  18  28'17.148  Honda RS125R      ”’•lŠC—mƒZƒ“ƒ^�[&ƒtƒWƒ�ƒ‰98
 6   7  ˆî–Ñ“c�@ ��  18  28'17.204  Honda RS125R      TUBE R & Ablecom.
 7  90  �´�¬�@ —´ˆê  18  28'17.695  Honda RS125R      TEAM-SRS-J
 8  17  ‹v•Û�@ ˜aа  18  28'18.879  Yamaha TZ125      HITMAN RC�bŽq‰€ƒ„ƒ}ƒn
 9  14  �›’J�@ �Tˆê  18  28'25.254  Honda RS125R      ƒ`�[ƒ€ ƒtƒWƒ�ƒ‰BP
10  18  “V–ì�@ –M”Ž  18  28'25.371  Honda RS125R      ƒ‰ƒCƒ_�[ƒYƒTƒ�ƒ“‰¡•l�EBP
11  28  ‰Á“¡�@�@ “O  18  28'26.274  Honda RS125R      �º˜a“d‹CƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
12  13  �ã�]�B �ŽŽŸ  18  28'26.337  Yamaha TZ125      TEAM�L‹»’ÊŽYJRacing
13  65  �éŒË�@ Œª“ñ  18  28'31.359  Honda RS125R      HARC-PRO & AZUMA
14   9  �¬–ì�@ �^‰›  18  28'31.502  Honda RS125R      ƒJƒXƒgƒ��[ƒ‹TEAMƒnƒ‹ƒNƒvƒ�
15   5  �‚”ö�@ ˜a�O  18  28'37.197  Honda RS125R      ƒJƒXƒgƒ��[ƒ‹TEAMƒnƒ‹ƒNƒvƒ�
16  24  ‰i“c�@ Œ’“ñ  18  28'38.600  Honda RS125R      HARC-PRO & AZUMA
17  27  ‘�Œ´�@ –MŒ°  18  28'41.754  Yamaha TZ125      HITMAN RC�bŽq‰€ƒ„ƒ}ƒn
18  76  �{–��@ ’å�m  18  28'43.824  Honda RS125R      TEAM FIRST
19  43  ŒÃ‹´�@�@ “O  18  28'54.057  Honda RS125R      ƒAƒŠƒXƒŒ�[ƒVƒ“ƒOƒvƒ�ƒWƒFƒNƒg
20   6  “¡‰ª�@ —SŽO  18  28'56.056  Honda RS125R      M'-PROJECT
21  55  ŽR“à�@ ‘�Ži  18  29'00.738  Honda RS125R      ƒKƒŒ�[ƒWƒEƒGƒm & RSAƒŒƒU�[ƒY
22 112  ”W“c Œ’‘¾˜Y  18  29'01.310  Honda RS125R      ƒ`�[ƒ€ƒEƒCƒŠ�[ŽO˜a‘��‡ƒT�[ƒrƒX
23  26  ˆÉ“Œ�@�@ “N  18  29'18.574  Honda RS125R      Fine Racing
24  33  �ã–ì�@ �G�º  16  29'18.260  Honda RS125R      ƒKƒŒ�[ƒWƒEƒGƒm & RSAƒŒƒU�[ƒY
25  61  “c’†�@ –¾—Y  13  28'56.983  Honda RS125R      Team Life�ERHEOS

Did Not Finish
   107  �¼‰Y�@ Œõ—˜  11  17'38.382  Yamaha TZ125      YSP’ÃŽRƒŒ�[ƒVƒ“ƒO & ƒGƒCƒR
   111  �ì‹Ø�@ �ä“¿   9  14'27.116  Honda RS125R      �kivalv�l‚ÆT's
     1  �H“c�@ ‹MŽu   7  11'07.026  Yamaha TZ125      TEAM�L‹»’ÊŽYJRacing
    45  “c‘ã�@ �Ž�®   6   9'43.840  Honda RS125R      Life & RHEOS.SS
    53  ‰Á“¡�@ ’¼Ž÷   6   9'44.925  Honda RS125R      JhaƒŒ�[ƒVƒ“ƒO
    10  ’‡�é�@ ‰p�K   6   9'53.740  Honda RS125R      JhaƒŒ�[ƒVƒ“ƒO
    60  ’†‘º�@ �äŽm   6  10'19.263  Honda RS125R      ƒ‰ƒCƒfƒBƒ“ƒOƒWƒ€•Ÿ‰ª“ìŠC‹v—¯•Ä
     8  Žðˆä�@ ‘å�ì   3   4'49.256  Honda RS125R      ƒeƒNƒmƒMƒ‹ƒhRTƒJƒ�ƒ[ƒ“
    19  ˆË“c�@ —T�Í   0    18 Laps  Honda RS125R      TUBE R & Ablecom.
    40  ‰¡�]�@ —³Ži   0    18 Laps  Yamaha TZ125      SP’‰’jƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
    71  �¡–ì�@ —Rа   0    18 Laps  Honda RS125R      M'-PROJECT ‰±�ì�m

250cc Race Classification
Pos.No. Rider       Lap  Total Time Machine           Team

 1  56  ’†–ì�@ �^–î  22  32'27.092  Yamaha YZR250     BP YAMAHA RT
 2   7  ‹T’J�@ ’·�ƒ  22  32'42.747  Suzuki RGV-ƒ¡250  ƒ`�[ƒ€ ƒXƒYƒL
 3   4  �¼ŒË�@ ’¼Ž÷  22  32'51.040  Yamaha YZR250     YESS RACING TEAM
 4 109  ‰Ã—z�@ “N‹v  22  32'59.755  Honda RS250R      F�EC�ECTSR!
 5  14  ŽRŒû�@ ’C–ç  22  33'01.102  Honda RS250R      ƒJƒXƒgƒ��[ƒ‹TEAMƒnƒ‹ƒNƒvƒ�
 6   9  –ì“c�@ �OŽ÷  22  33'11.502  TS Honda AC27M    BS & TSR
 7  15  ’†•y�@ �Lˆê  22  33'14.271  Honda RS250R      Team�‚•� & RSC
 8  11  ŠÖŒû�@ ‘¾˜Y  22  33'16.637  Yamaha TZ250      BP YAMAHA RT
 9  70  ŽR‰º�@ —S‰î  22  33'26.668  Yamaha TZ250      HITMAN RC�bŽq‰€ƒ„ƒ}ƒn
10  26  �]Œû�@�@ Œª  22  33'36.332  Yamaha TZ250      SP’‰’jƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
11  49  ‹àŠC�@ �°—Y  21  32'36.146  Yamaha TZ250      ƒŒƒCƒ‰SP�EYAMAHA�ERT
12  50  ŽR’†�@�@ —z  21  32'36.431  Yamaha TZ250      ƒŒƒCƒ‰SP�EYAMAHA!!
13  41  ‹»ž‘�@ ‹`‘¥  21  32'38.016  Honda RS250R      ‘u•—‰ï —鎭ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
14  73  Š}�@�@ �F�b  21  32'38.523  Honda RS250R      HONDA.ŒF–{ƒŒ�[ƒVƒ“ƒO
15  31  �Έä�@ �F”V  21  32'39.406  Yamaha TZ250      ƒ~ƒNƒj ƒNƒ‰ƒu ƒ”ƒFƒ“ƒeƒBƒX
16  47  ŒË“c�@�@ �³  21  32'41.936  Honda RS250R      ‚¿�[‚Þ�E‚݂悿‚á‚ñ‚¸
17  57  ‰ª–{�@ ‰pŽ÷  21  32'52.796  Yamaha TZ250      ƒXƒsƒŠƒbƒcSP Castrol
18  22  ‘º“c�@ –F�¬  21  32'52.828  Yamaha TZ250      ƒ‚ƒgƒXƒ|�[ƒc ƒ}ƒ‹ƒ^ GK
19  71  ˆÉ“¡�@ ”V�Ë  21  32'53.068  Honda RS250R      ƒuƒ‹�[ƒ‰ƒCƒgƒjƒ“ƒO by ƒzƒŠƒP
20  37  ŽR–{�@ �¹Ži  21  32'55.256  Yamaha TZ250      TEAM.YDS.YAMAHA
21  65  –å“c�@ —S“ñ  21  33'01.480  Yamaha TZ250      ƒ‚ƒgƒXƒ|�[ƒc
22  51  ”ü�ª�@ ˆÀ�F  21  33'10.894  Yamaha TZ250      ƒŒƒCƒ‰SP�EYAMAHA�ERT
23  63  �r�£�@�@ ‹M  21  33'19.004  Honda RS250R      ƒ`�[ƒ€�]�ã & ƒOƒ��[ƒŠ�[ƒxƒA
24  74  �¬’J“c ‹Ô�Í  19  33'57.814  Yamaha TZ250      J�ERACING“àŠO”‹à
25  48  ’|“à�@ ‘ì–ç  18  33'46.283  Honda RS250R      KK—Ö‹Æ & KRS�™BS(Š”)‘nŒ©
26  45  ’·‰ª�@ �r�G  17  25'49.525  Yamaha TZ250      HITMAN RC�bŽq‰€ƒ„ƒ}ƒn
27  68  ‘åŽR�@�@ �^  17  26'43.113  Yamaha TZ250      TEAM YDS YAMAHA

Did Not Finish
    17  ›š�@�@ �¹Œ›  14  21'21.092  Honda RS250R      ‰Ô•H TEAM-RSY
     6  ‹Ê“c�@�@ �½  13  19'21.673  Honda RS250R      Teamûü•�RSC
     8  Œ´“c�@ �L–ç  12  17'58.224  Yamaha TZ250      C the D ƒ`�[ƒ€ SP’‰’j
    67  �£�è�@ ‹±�L  10  15'47.773  Yamaha TZ250      ’´ƒJƒ�ƒCR&T�[’ÂƑO“c�H�ì�Š
    39  ’c�@�@ ˜a�l   5   8'11.146  Honda RS250R      MAXIMA BADBOY RT
     1  ‰Á“¡ ‘厡˜Y   0    22 Laps  Honda NSR250      Castrol HONDA
    18  �匴�@ —王   0    22 Laps  Yamaha TZ250      ƒ`�[ƒ€ƒ‚ƒgƒXƒy�[ƒXTODAYA
    25  �¬–쎛 ‹M�s   0    22 Laps  Yamaha TZ250      “ú�Î & �X‚Ì‚­‚Ü‚³‚ñMIZTEC
    60  ‰ª�è�@ ’‰•q   0    22 Laps  Yamaha TZ250      RC.ORANGE ysp‰ªŽR“ì

S/B Race Classification
Pos.No. Rider       Lap  Total Time Machine           Team

 1   5  ˆÉ“¡�@ �^ˆê  26  38'02.276  Honda RVF/RC45    ƒ`�[ƒ€ƒ‰ƒbƒL�[ƒXƒgƒ‰ƒCƒN ƒzƒ“ƒ_
 2   7  •��Î�@ �L–ç  26  38'05.348  Kawasaki ZX-7RR   ƒJƒ�ƒTƒLƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
 3   9  –k�ì�@ Œ\ˆê  26  38'05.410  Suzuki GSX-R750   ƒ`�[ƒ€ ƒXƒYƒL
 4   3  •�“c�@ —Yˆê  26  38'11.430  Honda RVF/RC45    ƒ`�[ƒ€ƒ‰ƒbƒL�[ƒXƒgƒ‰ƒCƒN ƒzƒ“ƒ_
 5   8  ‹Ú‘ò ‘¾–ƒŽ÷  26  38'22.410  Kawasaki ZX-7RR   ƒJƒ�ƒTƒLƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
 6  36  �@˜a�@ �F�G  26  38'45.348  Honda/RVF/RC45    Team Iwaki
 7  45  •lŒû�@ �r”V  26  38'49.574  Suzuki GSX-R750   ƒˆƒVƒ€ƒ‰�EƒXƒYƒL�EGP1ƒvƒ‰ƒX
 8  98  “n•Ó�@�@ “Ä  26  38'54.847  Suzuki GSX-R750   ƒ`�[ƒ€ ƒXƒYƒL
 9  13  Š™“c�@�@ Šw  26  39'12.910  Honda RVF/RC45    Team �÷ˆäƒzƒ“ƒ_
10  30  ŽR–{�@ ‘ô–�  26  39'15.736  Kawasaki ZX-7RR   TEAM GREEN
11  40  �´�…�@ ˜aŽ÷  26  39'30.094  Kawasaki ZX-7RR   BEET IGOL OIL
12  24  �–ö�@ �K�L  25  38'02.366  Yamaha YZF750     SWIFT�ER�EMOTUL
13  41  ‰Á“¡�@ ��ˆê  25  38'10.077  Yamaha YZF750     TEAM YDS ƒ„ƒ}ƒn
14  34  �[Œ©�@ ‹M�L  25  38'19.836  Yamaha YZF750     ƒNƒŒƒo�[ƒEƒ‹ƒtƒŒ�[ƒVƒ“ƒO & EF
15  65  ’Ë–{�@ �³�Í  25  38'25.119  Honda RVF/RC45    HONDAŒF–{RT
16  56  ŒË“c�@�@ —²  25  38'51.960  Yamaha YZF-R1     ƒ~ƒnƒ‰ƒXƒyƒVƒƒƒŠƒeƒB�[
17  54  ŒÃ�ì�@�@ –«  25  39'19.816  Kawasaki ZXR750R  Team”\’Ë & ODA
18  49  �㑺�@ –F”Í  24  38'33.097  Honda VTR1000F    P'SƒTƒvƒ‰ƒC+’†ˆä—Ö‹Æ
19  52  �²”Œ�@�@ �G  22  39'18.323  Kawasaki ZX-7RR   ƒEƒbƒhƒXƒgƒbƒNƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
20  53  –{“c�@ �WŽi  18  39'11.629  Suzuki GSX-R750   Team�]�ãMyojo.b.s
21  51  –F‰ê�@ Œ’•ã  22  32'42.004  Yamaha YZF750     Marlboro YAMAHA
22   4  ‹g�ì ˜a‘½—¯  19  27'55.361  Yamaha YZF750     Marlboro YAMAHA

Did Not Finish
    16  ’·’J�ì �ŽŒ›  16  24'34.619  Yamaha YZF750     TEAM ITA & RC-SUGO
    17  Œ´Œû�@ —S“ñ   9  13'46.716  Honda RVF/RC45    ‘u•—‰ï�E—鎭ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€
     6  —À�@�@�@ –¾   6   8'46.666  Suzuki GSX-R750   ƒ`�[ƒ€ ƒXƒYƒL
    55  �‚’ÃŒË ‹`•F   5   7'50.501  Honda RVF/RC45    D.D.BOYS Racing

Schedule & Results 1998
MAIN MENU (HOME)